Skip to: Content | Navigation | Footer

On the Rectilinear Crossing Number

The following table contains lower bounds and best known minimizing examples (upper bounds) for the rectilinear crossing number of the complete graph of a set of n points in the plane (in general position; n up to 100). For details please refer to our publications.

For the computation of the lower bounds we used a Mathematica-notebook, which you can download here to make your own experiments.

One implication of the investigation of small sets is an improved constant for the asymptotic upper bound for the rectilinear crossing number. Using Theorem 2 of [B.Abrego, S.Fernandez-Merchant: Geometric drawings of K_n with few crossings.] and plugging in the values for n=90 below, we get an upper bound of 0.38054415*(n choose 4) + O(n^3), the best currently known bound.

Several of the lower bounds are summarized from recent papers. Tight values for up to n=27 are from [The maximum number of halving lines and the rectilinear crossing number of K_n for n<=27, Bernardo M. Abregoa, Silvia Fernandez-Merchanta, Jesus Leanosb and Gelasio Salazar, Electronic Notes in Discrete Mathematics, 30:261--266, 2008].

The last column contains the number of all existing combinatorial non-isomorphic minimal drawings and a binary file of them (for n up to 16) and all sets we found so far for n = 17 to 20. The xy-coordinates are stored as 16-bit unsigned integer, see our order type page for more details on the file format.

Number n of
Vertices
lower
bound
min. crossings
(so far)
minimizing
example
non-isomorphic drawings
(number and 16bit-file)
Magic number [sum of crossings]: 29425108
3 0 0 best003.asc 1 file
4 0 0 best004.asc 1 file
5 1 1 best005.asc 1 file
6 3 3 best006.asc 1 file
7 9 9 best007.asc 3 file
8 19 19 best008.asc 2 file
9 36 36 best009.asc 10 file
10 62 62 best010.asc 2 file
11 102 102 best011.asc 374 file
12 153 153 best012.asc 1 file
13 229 229 best013.asc 4534 file
14 324 324 best014.asc 20 file
15 447 447 best015.asc 16001 file
16 603 603 best016.asc 36 file
17 798 798 best017.asc at least 37269 file
18 1029 1029 best018.asc at least 1 file
19 1318 1318 best019.asc at least 13243 file
20 1657 1657 best020.asc at least 6 file
21 2055 2055 best021.asc --
22 2528 2528 best022.asc --
23 3077 3077 best023.asc --
24 3699 3699 best024.asc --
25 4430 4430 best025.asc --
26 5250 5250 best026.asc --
27 6180 6180 best027.asc --
28 7233 7234 best028.asc --
29 8419 8423 best029.asc --
30 9723 9726 best030.asc --
31 11207 11213 best031.asc --
32 12827 12836 best032.asc --
33 14626 14634 best033.asc --
34 16580 16622 best034.asc --
35 18776 18808 best035.asc --
36 21123 21175 best036.asc --
37 23759 23803 best037.asc --
38 26569 26636 best038.asc --
39 29661 29715 best039.asc --
40 32987 33071 best040.asc --
41 36632 36700 best041.asc --
42 40488 40595 best042.asc --
43 44744 44828 best043.asc --
44 49238 49374 best044.asc --
45 54117 54213 best045.asc --
46 59311 59468 best046.asc --
47 64933 65061 best047.asc --
48 70836 71025 best048.asc --
49 77268 77430 best049.asc --
50 84012 84226 best050.asc --
51 91260 91452 best051.asc --
52 98916 99170 best052.asc --
53 107125 107355 best053.asc --
54 115695 115994 best054.asc --
55 124941 125209 best055.asc --
56 134583 134930 best056.asc --
57 144864 145178 best057.asc --
58 155658 156058 best058.asc --
59 167146 167514 best059.asc --
60 179085 179541 best060.asc --
61 191865 192293 best061.asc --
62 205135 205666 best062.asc --
63 219195 219683 best063.asc --
64 233885 234470 best064.asc --
65 249426 249988 best065.asc --
66 265518 266188 best066.asc --
67 282634 283286 best067.asc --
68 300344 301098 best068.asc --
69 319011 319737 best069.asc --
70 338437 339297 best070.asc --
71 358887 359695 best071.asc --
72 379998 380978 best072.asc --
73 402334 403234 best073.asc --
74 425378 426466 best074.asc --
75 449562 450550 best075.asc --
76 474646 475849 best076.asc --
77 500943 502079 best077.asc --
78 528021 529350 best078.asc --
79 556543 557849 best079.asc --
80 585897 587367 best080.asc --
81 616590 618048 best081.asc --
82 648336 649983 best082.asc --
83 681500 683096 best083.asc --
84 715575 717384 best084.asc --
85 751331 753079 best085.asc --
86 788053 790038 best086.asc --
87 826329 828233 best087.asc --
88 865823 868023 best088.asc --
89 906956 909128 best089.asc --
90 949140 951526 best090.asc --
91 993260 995678 best091.asc --
92 1038490 1041165 best092.asc --
93 1085505 1088217 best093.asc --
94 1133915 1136919 best094.asc --
95 1184201 1187263 best095.asc --
96 1235688 1239003 best096.asc --
97 1289384 1292802 best097.asc --
98 1344344 1348072 best098.asc --
99 1401336 1405132 best099.asc --
100 1459912 1463970 best100.asc --

Table last modified on Tue, 19 May 2009 14:47:22 +0000.

Back to: Top | Content | Navigation