Dines Bjørner's T.U.Graz Course Web Page
This Web page, with its sub-Web pages, provides informaton about the course given at T.U.Graz November-December 2009.
| Weiglhofer, Martin | weiglhofer@ist.tugraz.at |
| Krenn, Willibald Karl | wkrenn@ist.tugraz.at |
| Krempler, Alan | alan.krempler@mmm-komm.at |
| Galler, Stefan | galler@ist.tugraz.at |
| Nica, Mihai | mnica@ist.tugraz.at |
| Brandl, Harald | hbrandl@ist.tugraz.at |
| Ahsan, Syed Nadeem | sahsan@ist.tu-graz.ac.at |
| Ferzund, Javed | jferzund@ist.tu-graz.ac.at |
| Riaz, Naveed | nriaz@ist.tu-graz.ac.at |
| Lect.No. | Lect.Subj. | Day | Hours | Text | Meth.Slides | Ex.Slides |
| 1 | Triptych, Inform.Docs. | Mon.3.11 | 8:00-9:30 | Chap.1: 1.1-1.6.9 incl. | Lect.1 | Supp.:Prel.Dom. |
| 2 | Inform.Docs., Method. | Tue.4.11 | 8:00-9:30 | Chap.1: 1.6.10-1.6.16 | Lect.2 | Supp.:Prel.Dom. |
| 3 | Concept.Frame.I | Wed.5.11 | 9:30-11:00 | Chap.1: 1.7-1.11.2 incl. | Lect.3 | Supp.:Prel.Dom. |
| 4 | Concept.Frame.II | Thu.6.11 | 9:30-11:00 | Chap.1: 1.12-1.14 incl. | Lect.4 | Supp.:Prel.Dom. |
| 5 | DE Prelude | Fri.7.11 | 9:30-11:00 | Chap.2: 2.1-2.8 incl. | Lect.5 | Supp.: Prelude DE |
| 6 | Dom.Mod.:I+ST | Mon.10.11 | 8:00-9:30 | Chap.2: 2.9.1-2.9.4 incl. | Lect.6 | Supp.: Intrin. + Supp.: Supp.Techn. |
| 7 | Dom.Mod.:M&O,R&R | Tue.11.11 | 8:00-9:30 | Chap.2: 2.9.5-2.9.6 incl. | Lect.7 | Supp.: Mgt.Org.+ Supp.: Rul.Reg. |
| 8 | Dom/Mod.:Scr.,HB | Wed.12.11 | 9:30-11:00 | Chap.2: 2.9.7-2.9.10 incl. | Lect.8 | Supp.: Scripts+ Supp.: Hum.Behav. |
| 9 | DE Postlude | Thu.13.11 | 9:30-11:00 | Chap.2: 2.10-2.16 incl. | Lect.9 | Supp.: Postlude DE |
| 10 | RE Prelude | Fri.14.11 | 9:30-11:00 | Chap.3: 3.1-3.8 incl. | Lect.10 | Supp.: Prelude RE |
| 11 | Dom.Reqs. | Mon.17.11 | 8:00-9:30 | Chap.3: 3.9.1 | Lect.11 | Supp.: Domain Reqs. |
| 12 | I/F Reqs. | Tue.18.11 | 8:00-9:30 | Chap.3: 3.9.2 | Lect.12 | Supp.: I/F Reqs. |
| - | - | Wed.19.11 | - | - | - | - |
| - | - | Thu.20.11 | - | - | - | - |
| 13 | Mach.Reqs. | Fri.21.11 | 9:30-11:00 | Chap.3: 3.9.4 | Lect.13 | Supp.: M/C Reqs. |
| - | - | Mon.24.11 | - | - | - | |
| - | - | Tue.25.11 | - | - | - | |
| - | - | Wed.26.11 | - | - | - | |
| - | - | Thu.27.11 | - | - | - | |
| - | - | Fri.28.11 | - | - | - | |
| 14 | RE Postlude | Mon.1.12 | 8:00-9:30 | Chap.3: 3.10-3.16 incl. | BLANK: Lect.14 | BLANK: Supp.: Postlude RE |
| 15 | SW Arch. | Tue.2.12 | 8:00-9:30 | BLANK: Chap.4: | BLANK: Lect.15 | BLANK: Supp.: S/W Design |
| 16 | SE Comp.+Mods. | Wed.3.12 | 9:30-11:00 | BLANK: Chap.4: | BLANK: Lect.16 | No Support |
| 17 | Course Review | Thu.4.12 | 9:30-11:00 | BLANK: Chap.5: | BLANK: Lect.17 | No Support |
This document was generated using the LaTeX2HTML translator Version 2002-2-1 (1.71)
Copyright © 1993, 1994, 1995, 1996,
Nikos Drakos,
Computer Based Learning Unit, University of Leeds.
Copyright © 1997, 1998, 1999,
Ross Moore,
Mathematics Department, Macquarie University, Sydney.
The command line arguments were:
latex2html -split 0 -toc_depth 6 home
The translation was initiated by Dines Bjorner on 2008-11-12
Dines Bjorner 2008-11-12